| Jugador | Clase | Posición | Equipo | Años |
|---|---|---|---|---|
| Herb Adderley | 1980 | Esquinero | Green Bay Packers | 1961-1969 |
| Dallas Cowboys | 1970-1972 | |||
| Troy Aikman | 2006 | Mariscal de Campo | Dallas Cowboys | 1989-2000 |
| George Allen | 2002 | Entrenador | Los Angeles Rams | 1966-1970 |
| Washington Commanders | 1971-1977 | |||
| Gerente General | 1971-1977 | |||
| Larry Allen | 2013 | Guardia/Tacle | Dallas Cowboys | 1994–2005 |
| Guardia | San Francisco 49ers | 2006–2007 | ||
| Marcus Allen | 2003 | Corredor | Los Angeles Raiders | 1982-1992 |
| Kansas City Chiefs | 1993-1997 | |||
| Lance Alworth | 1978 | Receptor | San Diego Chargers | 1962-1970 |
| Dallas Cowboys | 1971-1972 | |||
| Morten Andersen | 2017 | Pateador | New Orleans Saints | 1982-1994 |
| Atlanta Falcons | 1995-2000 2006-2007 |
|||
| New York Giants | 2001 | |||
| Kansas City Chiefs | 2002-2003 | |||
| Minnesota Vikings | 2004 | |||
| Doug Atkins | 1982 | Ala Defensiva | Cleveland Browns | 1953-1954 |
| Chicago Bears | 1955-1966 | |||
| New Orleans Saints | 1967-1969 | |||
| Red Badgro | 1981 | Ala | New York Yankees (NFL) | 1927-1928 |
| New York Giants | 1930-1935 | |||
| Brooklyn Dodgers | 1936 | |||
| Lem Barney | 1992 | Esquinero | Detroit Lions | 1967-1977 |
| Cliff Battles | 1968 | Corredor | Boston Braves/ Boston Redskins/ Washington Redskins |
1932-1937 |
| Sammy Baugh | 1963 | Mariscal de Campo | Washington Redskins | 1937-1952 |
| Defensa Profundo | ||||
| Despejador | ||||
| Bobby Beathard | 2018 | Personnel administrator | Kansas City Chiefs | 1966-1967 |
| Atlanta Falcons | 1968-1971 | |||
| Miami Dolphins | 1972-1977 | |||
| Gerente General | Washington Redskins | 1978-1989 | ||
| San Diego Chargers | 1990-2000 | |||
| Chuck Bednarik | 1967 | Centro | Philadelphia Eagles | 1949-1962 |
| Apoyador | ||||
| Bert Bell | 1963 | Dueño del Equipo / Fundador | Philadelphia Eagles | 1933-1940 |
| Entrenador | 1936-1940 | |||
| Pittsburgh Steelers | 1941 | |||
| Co-dueño del Equipo | 1941-1946 | |||
| Comisionado de la NFL | n/a | 1946-1959 | ||
| Bobby Bell | 1983 | Apoyador/ Ala Defensiva | Kansas City Chiefs | 1963-1974 |
| Raymond Berry | 1973 | Receptor Abierto | Baltimore Colts | 1955-1967 |
| Elvin Bethea | 2003 | Ala Defensiva | Houston Oilers | 1968-1983 |
| Jerome Bettis | 2015 | Corredor | Los Angeles/ St. Louis Rams | 1993-1995 |
| Pittsburgh Steelers | 1996-2005 | |||
| Charles Bidwill | 1967 | Dueño del Equipo | Chicago Cardinals | 1933-1946 |
| Fred Biletnikoff | 1988 | Receptor Abierto | Oakland Raiders | 1965-1978 |
| George Blanda | 1981 | Mariscal de Campo /Colocador de Patada | Chicago Bears | 1949-1958 |
| Baltimore Colts | 1950 | |||
| Houston Oilers | 1960-1966 | |||
| Oakland Raiders | 1967-1975 | |||
| Mel Blount | 1989 | Esquinero | Pittsburgh Steelers | 1970-1983 |
| Terry Bradshaw | 1989 | Mariscal de Campo | Pittsburgh Steelers | 1970-1983 |
| Robert Brazile | 2018 | Apoyador | Houston Oilers | 1975-1984 |
| Derrick Brooks | 2014 | Apoyador | Tampa Bay Buccaneers | 1995-2008 |
| Bob Brown | 2004 | Tacle Ofensivo | Philadelphia Eagles | 1964-1968 |
| Los Angeles Rams | 1969-1970 | |||
| Oakland Raiders | 1971-1973 | |||
| Jim Brown | 1971 | Corredor de Poder | Cleveland Browns | 1957-1965 |
| Paul Brown | 1967 | Entrenador / Gerente General | Cleveland Browns (AAFC/ NFL) | 1946-1962 |
| Cincinnati Bengals | 1968-1975 | |||
| Dueño del Equipo / Gerente General | 1968-1991 | |||
| Rosey Brown | 1975 | Tacle Ofensivo | New York Giants | 1953-1965 |
| Tim Brown | 2015 | Receptor Abierto / Retornador de Patadas | Los Angeles/Oakland Raiders | 1988-2003 |
| Receptor Abierto | Tampa Bay Buccaneers | 2004 | ||
| Willie Brown | 1984 | Esquinero | Denver Broncos | 1963-1966 |
| Oakland Raiders | 1967-1978 | |||
| Buck Buchanan | 1990 | Tacle Defensivo | Kansas City Chiefs | 1963-1975 |
| Nick Buoniconti | 2001 | Apoyador | Boston Patriots | 1962-1968 |
| Miami Dolphins | 1969-1974, 1976 | |||
| Dick Butkus | 1979 | Apoyador | Chicago Bears | 1965-1973 |
| Jack Butler | 2012 | Esquinero | Pittsburgh Steelers | 1951-1959 |
| Earl Campbell | 1991 | Corredor | Houston Oilers | 1978-1984 |
| New Orleans Saints | 1984-1985 | |||
| Tony Canadeo | 1974 | Corredor | Green Bay Packers | 1941-1944, 1946-1952 |
| Joseph Carr | 1963 | Dueño del Equipo | Columbus Panhandles | 1904, 1907–1922 |
| Co-organizador de la NFL | n/a | 1920 | ||
| Presidente de la NFL | n/a | 1921-1939 | ||
| Harry Carson | 2006 | Apoyador | New York Giants | 1976-1988 |
| Cris Carter | 2013 | Receptor Abierto | Philadelphia Eagles | 1987–1989 |
| Minnesota Vikings | 1990–2001 | |||
| Miami Dolphins | 2002 | |||
| Dave Casper | 2002 | Ala Cerrada | Oakland/ Los Angeles Raiders | 1974-1980, 1984 |
| Houston Oilers | 1980-1983 | |||
| Minnesota Vikings | 1983 | |||
| Guy Chamberlin | 1965 | Ala | Canton Bulldogs | 1919 |
| Decatur Staleys/ Chicago Staleys |
1920-1921 | |||
| Ala/ Entrenador | Canton Bulldogs | 1922-1923 | ||
| Cleveland Bulldogs | 1924 | |||
| Frankford Yellow Jackets | 1925-1926 | |||
| Chicago Cardinals | 1927 | |||
| Jack Christiansen | 1970 | Profundo/Retornador de patadas | Detroit Lions | 1951-1958 |
| Dutch Clark | 1963 | Mariscal de Campo | Portsmouth Spartans/ Detroit Lions |
1931-1932 1934-1938 |
| George Connor | 1975 | Apoyador | Chicago Bears | 1948-1955 |
| Jimmy Conzelman | 1964 | Mariscal de Campo | Decatur Staleys | 1920 |
| Mariscal de Campo/ Entrenador | Rock Island IndepAlaents | 1921-1922 | ||
| Milwaukee Badgers | 1922-1923 | |||
| Mariscal de Campo | 1924 | |||
| Mariscal de Campo/ Entrenador/ Dueño del Equipo | Detroit Panthers | 1925-1926 | ||
| Mariscal de Campo/ Entrenador | Providence Steam Roller | 1927-1929 | ||
| Entrenador | 1927-1930 | |||
| Chicago Cardinals | 1940-1942, 1946-1948 |
|||
| Lou Creekmur | 1996 | Tacle Ofensivo/ Guardia | Detroit Lions | 1950-1959 |
| Larry Csonka | 1987 | Corredor de Poder | Miami Dolphins | 1968-1974, 1979 |
| New York Giants | 1976-1978 | |||
| Curley Culp | 2013 | Tacle Defensivo | Kansas City Chiefs | 1968–1974 |
| Houston Oilers | 1974–1980 | |||
| Detroit Lions | 1980–1981 | |||
| Al Davis | 1992 | Entrenador | Oakland Raiders | 1963-1965 |
| Gerente General | Oakland/ Los Angeles Raiders | 1963-2011 | ||
| Dueño del Equipo | 1966-2011 | |||
| Comisioando de la AFL | n/a | 1966 | ||
| Terrell Davis | 2017 | Corredor | Denver Broncos | 1995-2001 |
| Willie Davis | 1981 | Ala Defensiva | Cleveland Browns | 1958-1959 |
| Green Bay Packers | 1960-1969 | |||
| Brian Dawkins | 2018 | Profundo | Philadelphia Eagles | 1996-2008 |
| Denver Broncos | 2009-2011 | |||
| Dermontti Dawson | 2012 | Centro | Pittsburgh Steelers | 1988-2000 |
| Len Dawson | 1987 | Mariscal de Campo | Pittsburgh Steelers | 1957-1959 |
| Cleveland Browns | 1960-1961 | |||
| Dallas Texans (AFL)/ Kansas City Chiefs |
1962-1975 | |||
| Fred Dean | 2008 | Ala Defensiva | San Diego Chargers | 1975-1981 |
| San Francisco 49ers | 1981-1985 | |||
| Edward J. DeBartolo, Jr. | 2016 | Dueño del Equipo | San Francisco 49ers | 1977-2000 |
| Joe DeLamielleure | 2003 | Guardia | Buffalo Bills | 1973-1979, 1985 |
| Cleveland Browns | 1980-1984 | |||
| Richard Dent | 2011 | Ala Defensiva | Chicago Bears | 1983-1993, 1995 |
| San Francisco 49ers | 1994 | |||
| Indianapolis Colts | 1996 | |||
| Philadelphia Eagles | 1997 | |||
| Eric Dickerson | 1999 | Corredor | Los Angeles Rams | 1983-1987 |
| Indianapolis Colts | 1987-1991 | |||
| Los Angeles Raiders | 1992 | |||
| Atlanta Falcons | 1993 | |||
| Dan Dierdorf | 1996 | Tacle Ofensivo | St. Louis Cardinals | 1971-1983 |
| Mike Ditka | 1988 | Ala Cerrada | Chicago Bears | 1961-1966 |
| Philadelphia Eagles | 1967-1968 | |||
| Dallas Cowboys | 1969-1972 | |||
| Chris Doleman | 2012 | Ala Defensiva/ Apoyador | Minnesota Vikings | 1985-1993, 1999 |
| Atlanta Falcons | 1994-1995 | |||
| San Francisco 49ers | 1996-1998 | |||
| Art Donovan | 1968 | Tacle Defensivo | Baltimore Colts | 1950 |
| New York Yanks | 1951 | |||
| Dallas Texans (NFL) | 1952 | |||
| Baltimore Colts | 1953-1961 | |||
| Tony Dorsett | 1994 | Corredor | Dallas Cowboys | 1977-1987 |
| Denver Broncos | 1988 | |||
| John «Paddy» Driscoll | 1965 | Mariscal de Campo | Hammond Pros | 1919 |
| Decatur Staleys | 1920 | |||
| Chicago Cardinals | 1920-1925 | |||
| Chicago Bears | 1926-1929 | |||
| Bill Dudley | 1966 | Corredor | Pittsburgh Steelers | 1942, 1945-1946 |
| Detroit Lions | 1947-1949 | |||
| Washington Redskins | 1950-1951, 1953 | |||
| Tony Dungy | 2016 | Entrenador | Tampa Bay Buccaneers | 1996-2001 |
| Indianapolis Colts | 2002-2008 | |||
| Kenny Easley | 2017 | Profundo | Seattle Seahawks | 1981-1987 |
| Albert Glen «Turk» Edwards | 1969 | Tacle | Boston Braves/ Boston Redskins/ Washington Redskins |
1932-1940 |
| Carl Eller | 2004 | Ala Defensiva | Minnesota Vikings | 1964-1978 |
| Seattle Seahawks | 1979 | |||
| John Elway | 2004 | Mariscal de Campo | Denver Broncos | 1983-1998 |
| Weeb Ewbank | 1978 | Entrenador | Baltimore Colts | 1954-1962 |
| Entrenador / Gerente General | New York Jets | 1963-1973 | ||
| Marshall Faulk | 2011 | Corredor | Indianapolis Colts | 1994-1998 |
| St. Louis Rams | 1999-2005 | |||
| Brett Favre | 2016 | Mariscal de Campo | Atlanta Falcons | 1991 |
| Green Bay Packers | 1992-2007 | |||
| New York Jets | 2008 | |||
| Minnesota Vikings | 2009-2010 | |||
| Tom Fears | 1970 | Receptor Abierto | Los Angeles Rams | 1948-1956 |
| Jim Finks | 1995 | Administrador del Equipo | Minnesota Vikings | 1964-1973 |
| Chicago Bears | 1974-1982 | |||
| New Orleans Saints | 1986-1992 | |||
| Ray Flaherty | 1976 | Ala Ofensiva | New York Yankees (NFL) | 1927-1928 |
| New York Giants | 1928-1929, 1931-1935 |
|||
| Entrenador | Boston/Washington Redskins | 1936-1942 | ||
| New York Yankees (AAFC) | 1946-1948 | |||
| Chicago Hornets (AAFC) | 1949 | |||
| Len Ford | 1976 | Ala Defensiva | Los Angeles Dons (AAFC) | 1948-1949 |
| Cleveland Browns | 1950-1957 | |||
| Green Bay Packers | 1958 | |||
| Dan Fortmann | 1965 | Guardia | Chicago Bears | 1936-1943 |
| Dan Fouts | 1993 | Mariscal de Campo | San Diego Chargers | 1973-1987 |
| Benny Friedman | 2005 | Mariscal de Campo | Cleveland Bulldogs | 1927 |
| Detroit Wolverines | 1928 | |||
| New York Giants | 1929-1931 | |||
| Brooklyn Dodgers | 1932-1934 | |||
| Frank Gatski | 1985 | Centro | Cleveland Browns (AAFC/ NFL) | 1946-1956 |
| Detroit Lions | 1957 | |||
| Bill George | 1974 | Apoyador | Chicago Bears | 1952-1965 |
| Los Angeles Rams | 1966 | |||
| Joe Gibbs | 1996 | Entrenador | Washington Redskins | 1981-1992, 2004-2007 |
| Frank Gifford | 1977 | Corredor /Receptor | New York Giants | 1952-1960, 1962-1964 |
| Sid Gillman | 1983 | Entrenador | Los Angeles Rams | 1955-1959 |
| Los Angeles/San Diego Chargers | 1960-1969, 1971 | |||
| Gerente General | 1960-1970 | |||
| Entrenador / Gerente General | Houston Oilers | 1973-1974 | ||
| Otto Graham | 1965 | Mariscal de Campo | Cleveland Browns (AAFC/ NFL) | 1946-1955 |
| Harold «Red» Grange | 1963 | Corredor | Chicago Bears | 1925, 1929-1934 |
| New York Yankees (AFL I) | 1926 | |||
| New York Yankees (NFL) | 1927 | |||
| Bud Grant | 1994 | Entrenador | Minnesota Vikings | 1967-1983, 1985 |
| Darrell Green | 2008 | Esquinero | Washington Redskins | 1983-2002 |
| Joe Greene | 1987 | Tacle Defensivo | Pittsburgh Steelers | 1969-1981 |
| Kevin Greene | 2016 | Apoyador | Los Angeles Rams | 1985-1992 |
| Pittsburgh Steelers | 1993-1995 | |||
| Carolina Panthers | 1996, 1998-1999 | |||
| San Francisco 49ers | 1997 | |||
| Forrest Gregg | 1977 | Tacle Ofensivo / Guardia | Green Bay Packers | 1956, 1958-1970 |
| Dallas Cowboys | 1971 | |||
| Bob Griese | 1990 | Mariscal de Campo | Miami Dolphins | 1967-1980 |
| Russ Grimm | 2010 | Guardia | Washington Redskins | 1981-1991 |
| Lou Groza | 1974 | Tacle Ofensivo / Pateador | Cleveland Browns (AAFC/ NFL) | 1946-1959, 1961-1967 |
| Ray Guy | 2014 | Despejador | Oakland/ Los Angeles Raiders | 1973-1986 |
| Joe Guyon | 1966 | Corredor | Canton Bulldogs | 1919-1920 |
| Washington Senators | 1921 | |||
| Cleveland Indians | 1921 | |||
| Oorang Indians | 1922-1923 | |||
| Rock Island IndepAlaents | 1924 | |||
| Kansas City Cowboys | 1924-1925 | |||
| New York Giants | 1927 | |||
| George Halas | 1963 | Co-organizador de la NFL | n/a | 1920 |
| Dueño del Equipo | Decatur Staleys / Chicago Staleys/ Chicago Bears | 1920-1983 | ||
| Ala Ofensiva | 1920-1928 | |||
| Ala Defensiva | ||||
| Entrenador | 1920-1929 1933-1942 1946-1955 1958-1967 |
|||
| Charles Haley | 2015 | Ala Defensiva/ Apoyador | San Francisco 49ers | 1986-1991, 1998-1999 |
| Ala Defensiva | Dallas Cowboys | 1992-1996 | ||
| Jack Ham | 1988 | Apoyador | Pittsburgh Steelers | 1971-1982 |
| Dan Hampton | 2002 | Tacle Defensivo/ Ala | Chicago Bears | 1979-1990 |
| Chris Hanburger | 2011 | Apoyador | Washington Redskins | 1965-1978 |
| John Hannah | 1991 | Guardia | New England Patriots | 1973-1985 |
| Franco Harris | 1990 | Corredor | Pittsburgh Steelers | 1972-1983 |
| Seattle Seahawks | 1984 | |||
| Marvin Harrison | 2016 | Receptor Abierto | Indianapolis Colts | 1996-2008 |
| Bob Hayes | 2009 | Receptor Abierto | Dallas Cowboys | 1965-1974 |
| San Francisco 49ers | 1975 | |||
| Mike Haynes | 1997 | Esquinero | New England Patriots | 1976-1982 |
| Los Angeles Raiders | 1983-1989 | |||
| Ed Healey | 1964 | Tacle | Rock Island IndepAlaents | 1920-1922 |
| Chicago Bears | 1922-1927 | |||
| Mel Hein | 1963 | Centro | New York Giants | 1931-1945 |
| Ted HAlaricks | 1990 | Apoyador | Baltimore Colts | 1969-1973 |
| Green Bay Packers | 1974 | |||
| Oakland/ Los Angeles Raiders | 1975-1983 | |||
| Pete Henry | 1963 | Tacle
Despejador |
Canton Bulldogs | 1920-1923, 1925-1926 |
| New York Giants | 1927 | |||
| Pottsville Maroons | 1927-1928 | |||
| Arnie Herber | 1966 | Mariscal de Campo | Green Bay Packers | 1930-1940 |
| New York Giants | 1944-1945 | |||
| Bill Hewitt | 1971 | Ala | Chicago Bears | 1932-1936 |
| Philadelphia Eagles | 1937-1939, 1943 | |||
| Gene Hickerson | 2007 | Guardia | Cleveland Browns | 1958-1973 |
| Clarke Hinkle | 1964 | Corredor de Poder | Green Bay Packers | 1932-1941 |
| Apoyador | ||||
| Elroy (Crazylegs) Hirsch | 1968 | Corredor | Chicago Rockets (AAFC) | 1946-1948 |
| Receptor / Corredor | Los Angeles Rams | 1949-1957 | ||
| Paul Hornung | 1986 | Corredor /Colocador de Patada | Green Bay Packers | 1957-1962, 1964-1966 |
| Ken Houston | 1986 | Profundo | Houston Oilers | 1967-1972 |
| Washington Redskins | 1973-1980 | |||
| Cal Hubbard | 1963 | Tacle | New York Giants | 1927-1928, 1936 |
| Green Bay Packers | 1929-1933, 1935 | |||
| Pittsburgh Pirates | 1936 | |||
| Sam Huff | 1982 | Apoyador | New York Giants | 1956-1963 |
| Washington Redskins | 1964-1967, 1969 | |||
| Claude Humphrey | 2014 | Ala Defensiva | Atlanta Falcons | 1968-1974 1976-1978 |
| Philadelphia Eagles | 1979-1981 | |||
| Lamar Hunt | 1972 | AFL Co-Fundador | n/a | 1959 |
| Dueño del Equipo | Dallas Texans (AFL)/ Kansas City Chiefs (AFL/NFL) |
1959-2006 | ||
| Don Hutson | 1963 | Ala Ofensiva | Green Bay Packers | 1935-1945 |
| Profundo | ||||
| Colocador de Patada | ||||
| Michael Irvin | 2007 | Receptor Abierto | Dallas Cowboys | 1988-1999 |
| Rickey Jackson | 2010 | Apoyador/ Ala Defensiva | New Orleans Saints | 1981-1993 |
| San Francisco 49ers | 1994–1995 | |||
| Jimmy Johnson | 1994 | Esquinero | San Francisco 49ers | 1961-1976 |
| John Henry Johnson | 1987 | Corredor de Poder | San Francisco 49ers | 1954-1956 |
| Detroit Lions | 1957-1959 | |||
| Pittsburgh Steelers | 1960-1965 | |||
| Houston Oilers | 1966 | |||
| Charlie Joiner | 1996 | Receptor Abierto | Houston Oilers | 1969-1972 |
| Cincinnati Bengals | 1972-1975 | |||
| San Diego Chargers | 1976-1986 | |||
| Deacon Jones | 1980 | Ala Defensiva | Los Angeles Rams | 1961-1971 |
| San Diego Chargers | 1972-1973 | |||
| Washington Redskins | 1974 | |||
| Jerry Jones | 2017 | Dueño, Presidente Gerente General |
Dallas Cowboys | 1989-present |
| Stan Jones | 1991 | Tacle Ofensivo / Guardia | Chicago Bears | 1954-1962 |
| Tacle Defensivo | 1962-1965 | |||
| Washington Redskins | 1966 | |||
| Walter Jones | 2014 | Tacle Ofensivo | Seattle Seahawks | 1997-2008 |
| Henry Jordan | 1995 | Tacle Defensivo | Cleveland Browns | 1957-1958 |
| Green Bay Packers | 1959-1969 | |||
| Sonny Jurgensen | 1983 | Mariscal de Campo | Philadelphia Eagles | 1957-1963 |
| Washington Redskins | 1964-1974 | |||
| Jim Kelly | 2002 | Mariscal de Campo | Buffalo Bills | 1986-1996 |
| Leroy Kelly | 1994 | Corredor | Cleveland Browns | 1964-1973 |
| Cortez Kennedy | 2012 | Tacle Defensivo | Seattle Seahawks | 1990-2000 |
| Walt Kiesling | 1966 | Guardia | Duluth Eskimos | 1926-1927 |
| Pottsville Maroons | 1928 | |||
| Chicago Cardinals | 1929-1933 | |||
| Chicago Bears | 1934 | |||
| Green Bay Packers | 1935-1936 | |||
| Pittsburgh Pirates | 1937-1938 | |||
| Entrenador | Pittsburgh Pirates/ Steelers | 1939-1942 1954-1956 |
||
| Steagles | 1943 | |||
| Card-Pitt | 1944 | |||
| Frank «Bruiser» Kinard | 1971 | Tacle | Brooklyn Dodgers/ Tigers | 1938-1944 |
| New York Yankees (AAFC) | 1946-1947 | |||
| Jerry Kramer | 2018 | Guardia | Green Bay Packers | 1958-1968 |
| Paul Krause | 1998 | Profundo | Washington Redskins | 1964-1967 |
| Minnesota Vikings | 1968-1979 | |||
| Earl «Curly» Lambeau | 1963 | Fundador | Green Bay Packers | 1919 |
| Corredor | 1919-1929 | |||
| Entrenador | 1919-1949 | |||
| Gerente General | 1919-1949 | |||
| Entrenador | Chicago Cardinals | 1950-1951 | ||
| Washington Redskins | 1952-1953 | |||
| Jack Lambert | 1990 | Apoyador Medio | Pittsburgh Steelers | 1974-1984 |
| Tom Landry | 1990 | Entrenador | Dallas Cowboys | 1960-1988 |
| Dick «Night Train» Lane | 1974 | Esquinero | Los Angeles Rams | 1952-1953 |
| Chicago Cardinals | 1954-1959 | |||
| Detroit Lions | 1960-1965 | |||
| Jim Langer | 1987 | Centro | Miami Dolphins | 1970-1979 |
| Minnesota Vikings | 1980-1981 | |||
| Willie Lanier | 1986 | Apoyador Medio | Kansas City Chiefs | 1967-1977 |
| Steve Largent | 1995 | Receptor Abierto | Seattle Seahawks | 1976-1989 |
| Yale Lary | 1979 | Profundo/ Despejador | Detroit Lions | 1952-1953, 1956-1964 |
| Dante Lavelli | 1975 | Ala Ofensiva | Cleveland Browns (AAFC/ NFL) | 1946-1956 |
| Bobby Layne | 1967 | Mariscal de Campo/Colocador de Patada | Chicago Bears | 1948 |
| New York Bulldogs | 1949 | |||
| Detroit Lions | 1950-1958 | |||
| Pittsburgh Steelers | 1958-1962 | |||
| Dick LeBeau | 2010 | Esquinero | Detroit Lions | 1959-1972 |
| Alphonse «Tuffy» Leemans | 1978 | Corredor / Corredor de Poder | New York Giants | 1936-1943 |
| Entrenador/ Corredor/ Corredor de Poder | 1943 | |||
| Marv Levy | 2001 | Entrenador | Kansas City Chiefs | 1978-1982 |
| Buffalo Bills | 1986-1997 | |||
| Ray Lewis | 2018 | Apoyador Medio | Baltimore Ravens | 1996-2012 |
| Bob Lilly | 1980 | Tacle Defensivo | Dallas Cowboys | 1961-1974 |
| Floyd Little | 2010 | Corredor | Denver Broncos | 1967-1975 |
| Larry Little | 1993 | Guardia | San Diego Chargers | 1967-1968 |
| Miami Dolphins | 1969-1980 | |||
| James Lofton | 2003 | Receptor Abierto | Green Bay Packers | 1978-1986 |
| Los Angeles Raiders | 1987-1988 | |||
| Buffalo Bills | 1989-1992 | |||
| Los Angeles Rams | 1993 | |||
| Philadelphia Eagles | 1993 | |||
| Vince Lombardi | 1971 | Gerente General | Green Bay Packers | 1959-1968 |
| Entrenador | 1959-1967 | |||
| Washington Redskins | 1969 | |||
| Howie Long | 2000 | Ala Defensiva | Oakland/ Los Angeles Raiders | 1981-1993 |
| Ronnie Lott | 2000 | Esquinero/ Profundo | San Francisco 49ers | 1981-1990 |
| Los Angeles Raiders | 1991-1992 | |||
| New York Jets | 1993-1994 | |||
| Sid Luckman | 1965 | Mariscal de Campo | Chicago Bears | 1939-1950 |
| William R. Lyman | 1964 | Tacle | Canton Bulldogs | 1922-23, 1925 |
| Cleveland Bulldogs | 1924 | |||
| Frankford Yellow Jackets | 1925 | |||
| Chicago Bears | 1926-1934 | |||
| Tom Mack | 1999 | Guardia | Los Angeles Rams | 1966-1978 |
| John Mackey | 1992 | Ala Cerrada | Baltimore Colts | 1963-1971 |
| San Diego Chargers | 1972 | |||
| John Madden | 2006 | Entrenador | Oakland Raiders | 1969-1978 |
| Tim Mara | 1963 | Dueño del Equipo / Fundador | New York Giants | 1925-1959 |
| Wellington Mara | 1997 | Dueño del Equipo / Administrador del Equipo | New York Giants | 1937-2005 |
| Gino Marchetti | 1972 | Ala Defensiva | Dallas Texans (NFL) | 1952 |
| Baltimore Colts | 1953-1964, 1966 | |||
| Dan Marino | 2005 | Mariscal de Campo | Miami Dolphins | 1983-1999 |
| George Preston Marshall | 1963 | Dueño del Equipo / Fundador | Boston Braves/ Boston Redskins/ Washington Redskins |
1932-1969 |
| Curtis Martin | 2012 | Corredor | New England Patriots | 1995-1997 |
| New York Jets | 1998-2005 | |||
| Ollie Matson | 1972 | Corredor | Chicago Cardinals | 1952, 1954-1958 |
| Los Angeles Rams | 1959-1962 | |||
| Detroit Lions | 1963 | |||
| Philadelphia Eagles | 1964-1966 | |||
| Bruce Matthews | 2007 |
|
Houston Oilers/ Tennessee Oilers/ Tennessee Titans |
1983-2001 |
| Don Maynard | 1987 | Receptor Abierto | New York Giants | 1958 |
| New York Titans/ Jets (AFL) | 1960-1972 | |||
| St. Louis Cardinals | 1973 | |||
| George McAfee | 1966 | Corredor | Chicago Bears | 1940-1941, 1945-1950 |
| Mike McCormack | 1984 | Tacle Ofensivo | New York Yanks | 1951 |
| Defensive lineman | Cleveland Browns | 1954 | ||
| Tacle Ofensivo | 1955-1962 | |||
| Randall McDaniel | 2009 | Guardia | Minnesota Vikings | 1988-1999 |
| Tampa Bay Buccaneers | 2000-2001 | |||
| Tommy McDonald | 1998 | Receptor Abierto | Philadelphia Eagles | 1957-1963 |
| Dallas Cowboys | 1964 | |||
| Los Angeles Rams | 1965-1966 | |||
| Atlanta Falcons | 1967 | |||
| Cleveland Browns | 1968 | |||
| Hugh McElhenny | 1970 | Corredor | San Francisco 49ers | 1952-1960 |
| Minnesota Vikings | 1961-1962 | |||
| New York Giants | 1963 | |||
| Detroit Lions | 1964 | |||
| John «Blood» McNally | 1963 | Corredor | Milwaukee Badgers | 1925-1926 |
| Duluth Eskimos | 1926-1927 | |||
| Pottsville Maroons | 1928 | |||
| Green Bay Packers | 1929-1933, 1935-1936 |
|||
| Pittsburgh Pirates | 1934, 1937-1938 | |||
| Mike Michalske | 1964 | Guardia | New York Yankees (AFL I) | 1926 |
| New York Yankees (NFL) | 1927-1928 | |||
| Green Bay Packers | 1929-1935, 1937 | |||
| Wayne Millner | 1968 | Ala Ofensiva | Boston/Washington Redskins | 1936-1941, 1945 |
| Entrenador / Ala Ofensiva | 1945 | |||
| Bobby Mitchell | 1983 | Receptor/ Corredor de Patada Inicial / Retornador de Patadas |
Cleveland Browns | 1958-1961 |
| Washington Redskins | 1962-1968 | |||
| Ron Mix | 1979 | Tacle Ofensivo | Los Angeles/San Diego Chargers | 1960-1969 |
| Oakland Raiders | 1971 | |||
| Art Monk | 2008 | Receptor Abierto | Washington Redskins | 1980-1993 |
| New York Jets | 1994 | |||
| Philadelphia Eagles | 1995 | |||
| Joe Montana | 2000 | Mariscal de Campo | San Francisco 49ers | 1979-1992 |
| Kansas City Chiefs | 1993-1994 | |||
| Warren Moon | 2006 | Mariscal de Campo | Houston Oilers | 1984-1993 |
| Minnesota Vikings | 1994-1996 | |||
| Seattle Seahawks | 1997-1998 | |||
| Kansas City Chiefs | 1999-2000 | |||
| Lenny Moore | 1975 | Corredor | Baltimore Colts | 1956-1967 |
| Randy Moss | 2018 | Receptor Abierto | Minnesota Vikings | 1998-2004, 2010 |
| Oakland Raiders | 2005-2006 | |||
| New England Patriots | 2007-2010 | |||
| Tennessee Titans | 2010 | |||
| San Francisco 49ers | 2012 | |||
| Marion Motley | 1968 | Corredor de Poder | Cleveland Browns (AAFC/ NFL) | 1946-1953 |
| Pittsburgh Steelers | 1955 | |||
| Mike Munchak | 2001 | Guardia | Houston Oilers | 1982-1993 |
| Anthony Muñoz | 1998 | Tacle Ofensivo | Cincinnati Bengals | 1980-1992 |
| George Musso | 1982 | Tacle, Guardia | Chicago Bears | 1933-1944 |
| Bronko Nagurski | 1963 | Corredor de Poder | Chicago Bears | 1930-1937, 1943 |
| Apoyador | ||||
| Joe Namath | 1985 | Mariscal de Campo | New York Jets | 1965-1976 |
| Los Angeles Rams | 1977 | |||
| Greasy Neale | 1969 | Entrenador | Philadelphia Eagles | 1941-1950 |
| Ernie Nevers | 1963 | Corredor de Poder | Duluth Eskimos | 1926-1927 |
| Entrenador/Corredor de Poder | 1927 | |||
| Corredor de Poder | Chicago Cardinals | 1929-1931 | ||
| Entrenador/Corredor de Poder | 1930-1931 | |||
| Entrenador | 1939 | |||
| Ozzie Newsome | 1999 | Ala Cerrada | Cleveland Browns | 1978-1990 |
| Ray Nitschke | 1978 | Apoyador Medio | Green Bay Packers | 1958-1972 |
| Chuck Noll | 1993 | Entrenador | Pittsburgh Steelers | 1969-1991 |
